Incumbency Chart of Executive Officer

SL No. Name of the Executive Officer From To
1 SRI BIPIN BIHARI MISHRA    
2 SRI PRASANNA KUMAR JENA    
3 SRI GANESWAR SAHU 07.09.1991 04.03.1994
4 SRI GANESH PRASAD DAS 04.03.1994 01.01.1999
5 SRI AKANANDA BHOL 01.01.1997 01.01.1999
6 SRI PRATAP CHANDRA CHOUDHURY 01.01.1999 13.06.2001
7 LIONS KRISHNA GOPAL TANDI 13.06.2001 07.07.2002
8 SRI SUDHANSU KUMAR MISHRA 07.07.2002 23.09.2005
9 SRI BRAJESWAR THAKUR 23.09.2005 04.10.2008
10 SRI SATYA NARAYAN TRIPATHY 04.10.2008 01.10.2011
11 DR TAPASWINI GURU 01.10.2011 06.03.2013
12 SRI SURENDRANATH KHUNTIA 06.03.2013 08.01.2015
13 SRI MADANANANDA SAHOO 8.01.2015 26.12.2016
14 SRI DUKHIRAM NAIK 26.12.2016 TO CONTINUE